Most Recent Coshocton Homes For Sale
| View All Coshocton Homes For Sale | ||
|
1002 Orchard St, Coshocton, OH 43812 | $58,900 3 beds, 3 baths |
|
17 Kimberly Ln, Coshocton, OH 43812 | $299,000 3 beds, 4 baths |
|
19419 Township Road 91, Coshocton, OH 43812 | $495,000 4 beds, 3 baths |
Real Estate Resources |
Coshocton Apartments
There are 12 apartments found in and near the Coshocton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Fearon Financial | 02/17/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings