Most Recent Coshocton Homes For Sale
| View All Coshocton Homes For Sale | ||
|
1336 S 13th St, Coshocton, OH 43812 | $59,900 2 beds 1 bath |
|
49628 Twp Rd #200, Coshocton, OH 43812 | $220,000 3 beds 2.5 baths |
|
374 S 10th St, Coshocton, OH 43812 | $23,900 3 beds 1 bath |
Real Estate Resources |
Coshocton Apartments
There are 27 apartments found in and near the Coshocton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings